Combined | |||||
3 aug | 10:00 | Kwalificatie Speed | |||
3 aug | 11:00 | Kwalificatie Bouldering | |||
3 aug | 14:10 | Kwalificatie Lead | |||
5 aug | 10:30 | Finale Speed | |||
5 aug | 11:30 | Finale Bouldering | |||
5 aug | 14:10 | Finale Leed | |||
GINES LOPEZ Alberto | |||||
COLEMAN Nathaniel | |||||
SCHUBERT Jakob |
Combined | |||||
4 aug | 10:00 | Kwalificatie Speed | |||
4 aug | 11:00 | Kwalificatie Bouldering | |||
4 aug | 14:10 | Kwalificatie Lead | |||
6 aug | 10:30 | Finale Speed | |||
6 aug | 11:30 | Finale Bouldering | |||
6 aug | 14:10 | Finale Leed | |||
GARNBRET Janja | |||||
NONAKA Miho | |||||
NOGUCHI Akiyo |